Kolkata, West Bengal
GST No. 19ANQPR1799C1ZC
Call 08046055440 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| RO Capacity | More than 3000 ltr/hr |
| Material | Mild Steel |
| Working Pressure | More than 200 PSI |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Containerized Plug & Play |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
| Offer Price | 16000/- |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Material | FRP |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Brand | Ultra Pure Water |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Commercial |
| Model Name/Number | UPWT-RO |
| Brand | Ultra Pure Water |
| RO Capacity | 2000-3000 (Liter/hour) |
| Plant Area | 300 Sq.ft |
| Purification Type | Reverse Osmosis |
| Material | Stainless Steel |
| Features | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
Being a well established-organization, we are engaged in providing a distinguished range of RO Water Plant.
Specifications:
Ideal for purifying water
Usage: Industrial
Size: Customized
Features:
Easy to install
Longer service life
Excellent functioning
Other Detail:
Prices=2 lac to 3 lac
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Model Name/Number | UPWT-RO |
| Brand | Ultra Pure Water |
| RO Capacity | All Capacity |
| Purification Type | Reverse Osmosis |
| Material | All |
| Features | Automatic Flashing System |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | All as per Capacity |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Physical State | Crystal |
| Packaging Size | 50 KG |
| Usage/Application | water treatment |
| Industry | Food & Beverage |
| Grade | Chemical Grade |
| Grade Standard | industrial |
| Brand | ultra pure |
| Packaging Type | bag |
View Complete details
| Usage/Application | Commerical |
| Type | High silica Inhibition , Antiscalant |
| Grade | chemical /food grade |
| Packaging Size | 5,10,25,35 liter jar |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | jar |
View Complete details
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | plastic bag |
| Application | water treatment |
| Shelf Life | 2 years |
| Colour | Brown |
View Complete details
| Usage/Application | water treatment |
| Filter Type | Cartridge filter |
| Filter Medium Material | Spun and Wound |
| Automation Grade | manual |
| Diameter | 4 inch,4.5 inch |
| I Deal In | New Only |
View Complete details